Race Points (best 1 of 1)
5" Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PINO 1 [1,0,0,0,...] N/A 1 : 1/7.916 (DNF)
1 PABLODRONEACTION 1 [1,0,0,0,...] N/A 1 : 1/21.501 (DNF)
3 PAPIAJ 2 [0,1,0,0,...] N/A 2 : 1/10.010 (DNF)
3 MORSHA 2 [0,1,0,0,...] N/A 2 : 1/23.135 (DNF)
5 TOMATE 3 [0,0,1,0,...] N/A 3 : 1/11.720 (DNF)
5 FIDOH 3 [0,0,1,0,...] N/A 3 : 1/24.815 (DNF)
7 JUCARONI 4 [0,0,0,1,...] N/A 4 : 1/26.433 (DNF)
7 TAXOO 4 [0,0,0,1,...] N/A 4 : 1/13.672 (DNF)
9 BIGRAMON 5 [0,0,0,0,...] N/A 5 : 1/15.390 (DNF)
9 LUCIF3RFPV 5 [0,0,0,0,...] N/A 5 : 1/28.005 (DNF)
11 KLG 6 [0,0,0,0,...] N/A 6 : 1/17.079 (DNF)
11 MASSAPAN_FPV 6 [0,0,0,0,...] N/A 6 : 1/29.599 (DNF)
13 CACERESC 7 [0,0,0,0,...] N/A 7 : 1/18.721 (DNF)
13 MAGO 7 [0,0,0,0,...] N/A 7 : 1/31.210 (DNF)
15 NELSON_FPV 8 [0,0,0,0,...] N/A 8 : 1/32.821 (DNF)
15 ZENITH 8 [0,0,0,0,...] N/A 8 : 1/20.493 (DNF)
close X