Race Points (best 1 of 13)
5" Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 SCHATTENFPV 1 [5,2,2,2,...] N/A 1 : 3/1:31.419 (DNF) 1 : 3/1:42.975 (DNF) 1 : 4/2:59.300 5 : 0/0.000 4 : 0/5.466 1 : 3/1:28.590 (DNF) 5 : 0/5.195 (DNF) 4 : 0/31.254 (DNF) 1 : 5/2:32.855 2 : 3/1:40.991 (DNF) 2 : 1/47.653 (DNF) 3 : 0/0.000 (DNF) 3 : 0/0.000
2 JUANALV 1 [4,2,2,0,...] N/A 2 : 3/1:42.291 (DNF) 5 : 1/40.872 (DNF) 3 : 1/43.576 2 : 1/59.169 3 : 2/1:15.437 5 : 2/1:08.380 (DNF) 1 : 3/1:49.289 (DNF) 1 : 3/1:44.488 (DNF) 6 : 0/0.000 6 : 0/0.000 (DNF) 1 : 3/2:04.348 (DNF) 1 : 1/35.394 (DNF) 5 : 0/0.000
3 DOCROONEY 1 [2,0,3,2,...] N/A 4 : 3/2:21.959 (DNF) 3 : 3/2:59.862 (DNF) 6 : 0/0.000 1 : 4/2:55.186 6 : 0/6.937 3 : 3/2:38.541 (DNF) 3 : 4/3:04.244 (DNF) 6 : 0/7.781 (DNF) 5 : 2/1:37.969 4 : 3/2:47.328 (DNF) 6 : 0/8.974 (DNF) 6 : 0/8.026 (DNF) 1 : 3/2:30.322
4 LFPV 1 [1,5,3,3,...] N/A 3 : 3/1:59.358 (DNF) 2 : 3/2:28.049 (DNF) 2 : 3/2:03.015 6 : 0/10.352 1 : 3/2:46.136 2 : 3/2:33.175 (DNF) 2 : 3/2:04.384 (DNF) 2 : 3/1:53.897 (DNF) 3 : 3/2:54.656 3 : 3/1:49.700 (DNF) 4 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 4 : 0/0.000
5 R4F4 1 [1,1,1,1,...] N/A 6 : 0/0.000 (DNF) 6 : 0/0.000 (DNF) 4 : 1/1:34.465 3 : 1/1:23.334 5 : 0/7.758 6 : 0/8.090 (DNF) 6 : 0/13.064 (DNF) 5 : 0/0.000 (DNF) 2 : 3/2:19.311 1 : 3/1:32.642 (DNF) 5 : 0/0.000 (DNF) 5 : 0/0.000 (DNF) 6 : 0/0.000
6 PAPUFPV 2 [0,3,2,5,...] N/A 5 : 0/8.186 (DNF) 4 : 1/1:09.621 (DNF) 5 : 0/6.928 4 : 0/7.708 2 : 1/1:39.251 4 : 2/2:19.842 (DNF) 4 : 0/6.067 (DNF) 3 : 0/0.000 (DNF) 4 : 3/2:53.145 5 : 2/2:22.122 (DNF) 3 : 0/8.252 (DNF) 2 : 0/0.000 (DNF) 2 : 0/0.000
close X