Race Points (best 1 of 14)
5" Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 SCHATTENFPV 1 [9,5,0,0] N/A 2 : 4/2:02.821 (DNF) 1 : 5/2:09.543 1 : 6/2:21.911 1 : 4/2:24.804 1 : 1/23.659 (DNF) 2 : 2/52.667 (DNF) 1 : 4/1:42.103 (DNF) 1 : 5/2:18.014 1 : 2/44.440 (DNF) 1 : 3/1:17.276 (DNF) 2 : 2/43.886 (DNF) 1 : 1/23.957 (DNF) 2 : 4/1:24.749 (DNF) 2 : 1/20.295 (DNF)
2 DOCROONEY 1 [6,6,2,0] N/A 1 : 1/1:11.148 (DNF) 1 : 1/43.054 (DNF) 3 : 0/0.000 1 : 4/2:12.296 2 : 0/3.221 (DNF) 3 : 0/10.007 (DNF) 2 : 4/2:38.799 2 : 4/2:24.709 2 : 0/3.090 (DNF) 2 : 0/3.161 (DNF) 1 : 0/3.236 (DNS) 1 : 4/2:40.526 1 : 3/2:28.087 2 : 4/2:27.270 (DNF)
3 LFPV 1 [6,6,1,1] N/A 2 : 2/1:05.882 (DNF) 2 : 2/1:06.456 (DNF) 1 : 4/2:26.050 2 : 3/2:04.258 1 : 1/29.866 (DNF) 4 : 0/0.000 (DNF) 1 : 5/2:25.165 1 : 5/2:09.754 1 : 4/1:39.215 (DNF) 3 : 0/3.351 (DNF) 2 : 0/0.000 (DNS) 2 : 0/0.000 2 : 0/0.000 1 : 4/1:49.292 (DNF)
4 JUANALV 1 [5,5,4,0] N/A 1 : 3/1:17.097 (DNF) 2 : 3/1:35.178 3 : 1/24.613 3 : 2/2:24.804 2 : 2/50.906 (DNF) 1 : 4/1:33.998 (DNF) 2 : 4/1:36.927 (DNF) 3 : 0/2.310 3 : 0/0.000 (DNF) 2 : 2/49.208 (DNF) 1 : 3/1:24.737 (DNF) 2 : 1/23.938 (DNF) 1 : 5/1:49.013 (DNF) 1 : 5/1:57.302 (DNF)
5 MAJ7 1 [1,2,3,8] N/A 4 : 0/6.333 (DNF) 3 : 1/1:07.938 (DNF) 2 : 1/1:12.909 3 : 1/1:07.709 4 : 0/5.002 (DNF) 2 : 1/1:11.769 (DNF) 4 : 0/12.382 4 : 0/0.000 4 : 0/11.628 (DNF) 1 : 1/1:14.432 (DNF) 4 : 0/0.000 (DNS) 4 : 0/0.000 4 : 0/4.432 3 : 2/1:41.923 (DNF)
6 JPPFPV 1 [1,0,8,5] N/A 3 : 0/0.000 (DNF) 4 : 0/5.486 (DNF) 4 : 0/0.000 4 : 0/4.789 3 : 0/4.872 (DNF) 1 : 1/1:05.462 (DNF) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 3 : 0/0.000 (DNS) 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 (DNF)
7 PAPUFPV 2 [0,4,8,2] N/A 3 : 1/1:49.788 (DNF) 4 : 1/1:34.417 2 : 3/2:43.953 2 : 2/2:34.165 3 : 0/3.339 (DNF) 3 : 0/3.638 (DNF) 3 : 0/2.563 (DNF) 2 : 0/0.000 2 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 3 : 0/0.000 (DNF) 3 : 0/0.000 (DNF) 3 : 0/0.000 (DNF) 3 : 0/0.000 (DNF)
8 JOEBLANC 3 [0,0,2,12] N/A 4 : 1/50.110 (DNF) 3 : 3/2:32.905 4 : 1/1:59.418 4 : 0/0.000 4 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 4 : 0/0.000 4 : 0/0.000 (DNF) 3 : 2/1:17.276 (DNF) 4 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 4 : 0/0.000 (DNF)
close X