Race Points (best 1 of 10)
5" Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SCHATTENFPV 1 [8,0,0,2,...] N/A 1 : 5/2:12.614 1 : 4/2:04.256 4 : 2/1:47.725 (DNF) 1 : 3/1:37.371 (DNF) 4 : 0/0.000 1 : 5/1:54.896 (DNF) 1 : 5/1:36.718 (DNF) 1 : 3/1:20.243 (DNF) 1 : 6/2:04.072 1 : 6/2:03.628
2 JUANALV 1 [2,6,0,2,...] N/A 2 : 4/1:43.324 4 : 0/7.388 1 : 4/1:32.971 (DNF) 4 : 0/0.000 (DNF) 1 : 5/1:48.984 (DNF) 2 : 4/1:27.390 (DNF) 2 : 5/1:59.631 (DNF) 2 : 3/1:32.086 (DNF) 2 : 4/1:20.920 2 : 4/1:22.825
3 LFPV 1 [10,0,0,0,...] N/A 1 : 3/2:13.404 1 : 3/1:48.054 (DNF) 1 : 4/1:49.871 (DNF) 1 : 4/1:38.538 (DNF) 1 : 4/1:31.158 (DNF) 1 : 4/2:01.707 1 : 4/1:25.534 (DNF) 1 : 4/1:43.115 (DNF) 1 : 4/1:41.354 (DNF) 1 : 4/1:36.149 (DNF)
4 DOCROONEY 2 [0,7,0,3,...] N/A 2 : 2/2:04.104 2 : 0/3.000 (DNF) 2 : 2/1:14.947 (DNF) 2 : 3/1:24.615 (DNF) 4 : 0/0.000 (DNF) 2 : 4/1:57.381 2 : 1/1:44.483 (DNF) 2 : 3/1:44.937 (DNF) 4 : 0/3.547 (DNF) 4 : 0/1.695 (DNF)
5 JOEBLANC 2 [0,4,6,0,...] N/A 3 : 3/2:25.898 2 : 1/1:21.723 2 : 2/1:42.730 (DNF) 2 : 3/1:41.435 (DNF) 2 : 1/52.258 (DNF) 3 : 3/1:57.380 (DNF) 3 : 3/1:53.896 (DNF) 3 : 3/1:40.223 (DNF) 3 : 3/1:33.171 3 : 2/1:04.066
6 HACHIROKU 2 [0,3,5,2,...] N/A 3 : 2/2:00.030 3 : 0/0.000 (DNF) 3 : 0/0.000 (DNF) 3 : 0/0.000 (DNF) 2 : 3/2:01.719 (DNF) 3 : 4/2:27.723 4 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 2 : 4/2:17.061 (DNF) 2 : 4/1:59.553 (DNF)
7 MAJ7 3 [0,0,5,5,...] N/A 4 : 0/0.000 4 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 4 : 0/5.946 (DNF) 3 : 2/2:02.089 (DNF) 4 : 1/51.607 3 : 1/1:02.169 (DNF) 3 : 2/1:46.419 (DNF) 3 : 1/1:35.178 (DNF) 3 : 1/47.171 (DNF)
8 R4F4 3 [0,0,4,5,...] N/A 4 : 0/7.248 3 : 0/6.238 3 : 2/1:47.725 (DNF) 3 : 2/1:37.350 (DNF) 3 : 2/1:30.186 (DNF) 4 : 2/1:28.650 (DNF) 4 : 3/2:02.143 (DNF) 4 : 1/1:00.303 (DNF) 4 : 0/2.771 5 : 0/0.000
close X