Race Points (best 1 of 15)
5" Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 LFPV 1 [4,7,4] N/A 1 : 4/1:48.992 1 : 4/1:42.159 2 : 4/1:33.083 2 : 4/1:32.240 (DNF) 1 : 4/1:24.592 (DNF) 3 : 1/19.979 (DNF) 3 : 0/0.000 3 : 1/22.214 (DNF) 3 : 0/0.000 1 : 3/1:31.844 2 : 2/1:04.943 2 : 2/1:09.431 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
2 DOCROONEY 1 [3,9,3] N/A 3 : 0/8.598 2 : 3/1:46.372 3 : 1/37.540 2 : 4/1:51.951 2 : 4/1:39.137 2 : 3/1:31.499 3 : 4/1:38.694 2 : 4/1:58.119 2 : 2/1:00.054 (DNF) 1 : 4/1:44.450 2 : 1/27.184 (DNF) 1 : 4/1:40.803 1 : 4/1:49.865 2 : 4/1:46.709 2 : 4/1:44.765
3 HACHIROKU 1 [2,6,7] N/A 2 : 0/7.487 1 : 4/1:55.952 2 : 4/1:51.034 3 : 3/1:45.265 3 : 0/8.375 1 : 4/1:38.637 2 : 4/1:42.970 3 : 0/35.415 3 : 0/0.000 (DNF) 2 : 2/58.004 3 : 0/0.000 (DNF) 2 : 0/0.000 2 : 1/30.525 3 : 1/29.702 3 : 0/0.000
4 JUANALV 1 [11,2,2] N/A 3 : 0/1:02.326 2 : 4/1:38.264 1 : 5/1:42.512 1 : 4/1:23.452 (DNF) 2 : 5/1:43.650 (DNF) 1 : 3/54.794 (DNF) 1 : 5/1:41.531 1 : 4/1:12.003 (DNF) 1 : 5/1:47.648 3 : 0/3.464 1 : 5/1:42.801 1 : 5/1:42.534 1 : 5/1:40.840 1 : 5/1:41.729 1 : 5/1:36.058
5 SCHATTENFPV 1 [10,0,5] N/A 1 : 5/1:39.149 3 : 2/1:30.556 1 : 5/1:31.895 1 : 5/1:34.044 1 : 5/1:38.215 3 : 0/0.000 1 : 6/1:39.266 1 : 6/1:36.117 1 : 3/52.225 (DNF) 3 : 0/0.000 1 : 4/1:16.162 (DNF) 3 : 0/2.886 3 : 1/19.495 1 : 6/1:39.851 1 : 5/1:36.288
6 JOEBLANC 2 [0,6,9] N/A 2 : 3/1:31.925 3 : 3/1:37.023 3 : 2/1:09.078 3 : 4/1:47.565 (DNF) 3 : 3/1:34.370 (DNF) 2 : 3/1:51.791 (DNF) 2 : 3/1:31.910 2 : 3/1:17.589 (DNF) 2 : 3/1:48.407 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
close X