Race Points (best 1 of 15)
5" Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 JUANALV 2 [5,9,1,0] N/A 4 : 3/1:40.491 3 : 1/28.199 5 : 3/1:29.970 5 : 3/1:23.934 5 : 3/1:22.263 5 : 3/1:23.893 3 : 0/0.000 5 : 3/1:17.618 5 : 3/1:24.455 5 : 3/1:37.008 4 : 3/1:21.242 5 : 3/1:35.054 2 : 1/25.586 4 : 3/1:28.738 4 : 3/1:17.607
2 DOCROONEY 2 [5,1,9,0] N/A 4 : 1/46.376 4 : 3/2:11.721 4 : 3/1:56.266 4 : 1/42.492 3 : 0/0.000 4 : 3/1:53.623 5 : 2/1:08.649 4 : 3/1:39.189 5 : 2/1:15.876 5 : 2/1:08.770 4 : 1/34.984 2 : 1/32.653 3 : 0/0.000 5 : 3/1:44.444 6 : 3/2:09.260
3 LFPV 2 [10,5,0,0] N/A 4 : 3/2:22.933 5 : 3/2:12.412 5 : 3/1:58.969 4 : 3/1:53.042 4 : 3/1:55.546 5 : 3/2:22.562 4 : 3/1:33.614 5 : 3/1:40.130 4 : 3/1:36.508 4 : 3/1:41.321 4 : 3/1:40.891 2 : 0/0.000 4 : 3/1:41.902 4 : 3/1:35.437 4 : 3/1:36.397
4 SCHATTENFPV 2 [10,3,2,0] N/A 3 : 1/1:01.201 4 : 3/1:20.120 4 : 3/1:16.436 4 : 3/1:12.963 4 : 3/1:11.251 4 : 3/1:13.954 4 : 3/1:10.040 4 : 3/1:12.682 4 : 3/1:10.391 4 : 3/1:18.649 3 : 1/23.372 4 : 3/1:32.813 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000
5 HACHIROKU 2 [0,4,11,0] N/A 3 : 0/0.000 4 : 1/45.535 5 : 2/1:18.629 3 : 0/0.000 6 : 3/1:45.356 6 : 3/1:43.465 4 : 2/1:50.690 6 : 3/1:36.826 6 : 3/1:33.044 6 : 3/1:39.127 4 : 1/33.485 6 : 3/1:39.281 2 : 0/0.000 5 : 3/1:46.666 5 : 3/1:33.202
6 PAVOB 2 [0,1,4,10] N/A 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/22.893 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000
7 JOEBLANC 2 [0,10,5,0] N/A 3 : 1/45.945 3 : 0/0.000 3 : 0/0.000 5 : 3/2:43.592 5 : 3/2:40.540 6 : 3/2:22.823 5 : 3/2:11.982 6 : 3/2:09.419 5 : 3/2:28.027 5 : 3/2:26.868 4 : 2/1:20.300 2 : 0/0.000 5 : 3/2:02.472 3 : 0/0.000 5 : 3/2:08.657
close X